New 2025 and 2024 Inventory
2024 RZR XP 1000 Ultimate Indy Red - Polaris
$25,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION XP Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® 570 EPS - Polaris
$9,199.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® 570 Base - Polaris
$7,999.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® 570 Premium - Polaris
$10,099.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® 570 Trail - Polaris
$10,599.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® 570 Utility HD - Polaris
$10,099.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger XP® Kinetic Premium - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Cooling | Liquid / Air |
Warranty | 12 |
2024 Ranger XP® Kinetic Ultimate - Polaris
$37,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Cooling | Liquid / Air |
Warranty | 12 |
2024 GENERAL® XP 1000 Premium - Polaris
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1666 lb. |
2024 GENERAL® XP 1000 Ultimate - Polaris
$28,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 4 1000 Sport - Polaris
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1951 lb. |
2024 RZR Turbo R Premium - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Turbo R Ultimate - Polaris
$35,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
2024 Sportsman® 570 Base Camo - Polaris
$8,799.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
Cylinders | 1 |
2024 Sportsman® 850 Premium Camo - Polaris
$12,499.00
Availability | Brochure |
Style | Utility |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
Engine Cooling | Liquid |
Cylinders | 2 |
Availability | Brochure |
Style | Utility |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
Engine Cooling | Liquid |
Cylinders | 2 |
2024 Ranger XP® 1000 Premium Camo - Polaris
$20,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1625 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 2344 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 2387 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Cooling | Liquid / Air |
Dry Weight | 1982 lb. |
Wheelbase | 81 in. (2060 mm) |
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1550 lb. |
2024 Ranger® SP 570 Premium camo - Polaris
$14,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
Dry Weight | 1245 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ranger® Crew 1000 Premium - Polaris
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |